Update RESULTS.md

This commit is contained in:
Bailey Machiko Hirota 2025-09-02 11:48:06 +09:00 committed by GitHub
parent a4c1db5a49
commit 2859c22995
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194

View File

@ -52,20 +52,18 @@ We also include WER% for common English ASR datasets:
| Corpus | WER (%) | | Corpus | WER (%) |
|-----------------------------|---------| |-----------------------------|---------|
| LibriSpeech (test-clean) | 3.49 | | CommonVoice | 29.03 |
| LibriSpeech (test-other) | 7.64 | | TED | 16.78 |
| CommonVoice | 39.87 | | MLS English (test-clean) | 8.64 |
| TED | 23.92 |
| MLS English (test-clean) | 10.16 |
And CER% for common Japanese datasets: And CER% for common Japanese datasets:
| Corpus | CER (%) | | Corpus | CER (%) |
|---------------|---------| |---------------|---------|
| JSUT | 10.04 | | JSUT | 8.13 |
| CommonVoice | 10.39 | | CommonVoice | 9.82 |
| TEDx | 12.22 | | TEDx | 11.64 |
Pre-trained model can be found here: https://huggingface.co/reazon-research/reazonspeech-k2-v2-ja-en/tree/main Pre-trained model can be found here: https://huggingface.co/reazon-research/reazonspeech-k2-v2-ja-en/tree/main