mirror of
https://github.com/k2-fsa/icefall.git
synced 2025-08-19 06:53:10 +00:00
Update RESULTS.md
This commit is contained in:
parent
4833bc0def
commit
cac22f4075
@ -40,8 +40,8 @@ Character Error Rates (CERs) listed below are produced by the checkpoint of the
|
|||||||
| Datasets | aidatatang _200zh | aidatatang _200zh | alimeeting | alimeeting | aishell-1 | aishell-1 | aishell-2 | aishell-2 | aishell-4 | magicdata | magicdata | kespeech-asr | kespeech-asr | kespeech-asr | WenetSpeech | WenetSpeech | WenetSpeech |
|
| Datasets | aidatatang _200zh | aidatatang _200zh | alimeeting | alimeeting | aishell-1 | aishell-1 | aishell-2 | aishell-2 | aishell-4 | magicdata | magicdata | kespeech-asr | kespeech-asr | kespeech-asr | WenetSpeech | WenetSpeech | WenetSpeech |
|
||||||
|--------------------------------|------------------------------|-------------|-------------------|--------------|----------------|-------------|------------------|-------------|------------------|------------------|-------------|-----------------------|-----------------------|-------------|--------------------|-------------------------|---------------------|
|
|--------------------------------|------------------------------|-------------|-------------------|--------------|----------------|-------------|------------------|-------------|------------------|------------------|-------------|-----------------------|-----------------------|-------------|--------------------|-------------------------|---------------------|
|
||||||
| Zipformer CER (%) | dev | test | eval | test | dev | test | dev | test | test | dev | test | dev phase1 | dev phase2 | test | dev | test meeting | test net |
|
| Zipformer CER (%) | dev | test | eval | test | dev | test | dev | test | test | dev | test | dev phase1 | dev phase2 | test | dev | test meeting | test net |
|
||||||
| CTC Decoding | 6.17 | 6.75 | 30.0 | 31.44 | 3.8 | 4.48 | 4.69 | 5.18 | 19.59 | 10.85 | 9.83 | 14.45 | 8.53 | 16.48 | 10.24 | 9.73 | 12.03 |
|
| Encoder CTC Decoding (Non-streaming) | 6.17 | 6.75 | 30.0 | 31.44 | 3.8 | 4.48 | 4.69 | 5.18 | 19.59 | 10.85 | 9.83 | 14.45 | 8.53 | 16.48 | 10.24 | 9.73 | 12.03 |
|
||||||
| Greedy Search | 4.71 | 5.18 | 33.78 | 35.2 | 3.28 | 3.63 | 4.34 | 4.76 | 21.99 | 4.65 | 3.98 | 10.42 | 3.94 | 12.54 | 8.16 | 9.73 | 9.66 |
|
| Transducer Greedy Search | 4.71 | 5.18 | 33.78 | 35.2 | 3.28 | 3.63 | 4.34 | 4.76 | 21.99 | 4.65 | 3.98 | 10.42 | 3.94 | 12.54 | 8.16 | 9.73 | 9.66 |
|
||||||
|
|
||||||
Pre-trained model can be found here : https://huggingface.co/zrjin/icefall-asr-multi-zh-hans-zipformer-ctc-streaming-2023-11-05/
|
Pre-trained model can be found here : https://huggingface.co/zrjin/icefall-asr-multi-zh-hans-zipformer-ctc-streaming-2023-11-05/
|
||||||
|
|
||||||
@ -75,8 +75,8 @@ Character Error Rates (CERs) listed below are produced by the checkpoint of the
|
|||||||
| Datasets | aidatatang _200zh | aidatatang _200zh | alimeeting | alimeeting | aishell-1 | aishell-1 | aishell-2 | aishell-2 | aishell-4 | magicdata | magicdata | kespeech-asr | kespeech-asr | kespeech-asr | WenetSpeech | WenetSpeech | WenetSpeech |
|
| Datasets | aidatatang _200zh | aidatatang _200zh | alimeeting | alimeeting | aishell-1 | aishell-1 | aishell-2 | aishell-2 | aishell-4 | magicdata | magicdata | kespeech-asr | kespeech-asr | kespeech-asr | WenetSpeech | WenetSpeech | WenetSpeech |
|
||||||
|--------------------------------|------------------------------|-------------|-------------------|--------------|----------------|-------------|------------------|-------------|------------------|------------------|-------------|-----------------------|-----------------------|-------------|--------------------|-------------------------|---------------------|
|
|--------------------------------|------------------------------|-------------|-------------------|--------------|----------------|-------------|------------------|-------------|------------------|------------------|-------------|-----------------------|-----------------------|-------------|--------------------|-------------------------|---------------------|
|
||||||
| Zipformer CER (%) | dev | test | eval | test | dev | test | dev | test | test | dev | test | dev phase1 | dev phase2 | test | dev | test meeting | test net |
|
| Zipformer CER (%) | dev | test | eval | test | dev | test | dev | test | test | dev | test | dev phase1 | dev phase2 | test | dev | test meeting | test net |
|
||||||
| CTC Decoding | 2.86 | 3.36 | 22.93 | 24.28 | 2.05 | 2.27 | 3.33 | 3.82 | 15.45 | 3.49 | 2.77 | 6.90 | 2.85 | 8.29 | 9.41 | 6.92 | 8.57 |
|
| Encoder CTC Decoding | 2.86 | 3.36 | 22.93 | 24.28 | 2.05 | 2.27 | 3.33 | 3.82 | 15.45 | 3.49 | 2.77 | 6.90 | 2.85 | 8.29 | 9.41 | 6.92 | 8.57 |
|
||||||
| Greedy Search | 3.36 | 3.83 | 23.90 | 25.18 | 2.77 | 3.08 | 3.70 | 4.04 | 16.13 | 3.77 | 3.15 | 6.88 | 3.14 | 8.08 | 9.04 | 7.19 | 8.17 |
|
| Transducer Greedy Search | 3.36 | 3.83 | 23.90 | 25.18 | 2.77 | 3.08 | 3.70 | 4.04 | 16.13 | 3.77 | 3.15 | 6.88 | 3.14 | 8.08 | 9.04 | 7.19 | 8.17 |
|
||||||
|
|
||||||
Pre-trained model can be found here : https://huggingface.co/zrjin/icefall-asr-multi-zh-hans-zipformer-ctc-2023-10-24/
|
Pre-trained model can be found here : https://huggingface.co/zrjin/icefall-asr-multi-zh-hans-zipformer-ctc-2023-10-24/
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user