mirror of
https://github.com/k2-fsa/icefall.git
synced 2025-08-09 18:12:19 +00:00
Update RESULTS.md
This commit is contained in:
parent
b6af60756e
commit
7aedda0147
@ -32,6 +32,14 @@ Word Error Rates (WERs) listed below:
|
||||
| Datasets | ReazonSpeech | ReazonSpeech | LibriSpeech | LibriSpeech |
|
||||
|----------------------|--------------|---------------|--------------------|-------------------|
|
||||
| Zipformer WER (%) | dev | test | test-clean | test-other |
|
||||
| greedy_search | 12.08 | 9.67 | 2.73 | 6.67 |
|
||||
| modified_beam_search | 11.6 | 8.93 | 2.69 | 6.52 |
|
||||
| fast_beam_search | 35.38 | 37.79 | 3.06 | 7.06 |
|
||||
| greedy_search | 5.9 | 4.07 | 3.46 | 8.35 |
|
||||
| modified_beam_search | 4.87 | 3.61 | 3.28 | 8.07 |
|
||||
| fast_beam_search | 41.04 | 36.59 | 16.14 | 22.0 |
|
||||
|
||||
|
||||
Character Error Rates (CERs) for Japanese listed below:
|
||||
| Decoding Method | In-Distribution CER | JSUT | CommonVoice | TEDx |
|
||||
| :------------------: | :-----------------: | :--: | :---------: | :---: |
|
||||
| greedy search | 12.56 | 6.93 | 9.75 | 9.67 |
|
||||
| modified beam search | 11.59 | | | |
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user